<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Predictions</title>
	<atom:link href="http://www.2012finalfantasy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2012finalfantasy.com</link>
	<description>End of the world or new era? Get the facts and decide for yourself!</description>
	<lastBuildDate>Mon, 28 Nov 2011 00:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hidden Science and Lost Civilizations Exposed</title>
		<link>http://www.2012finalfantasy.com/hidden-science-and-lost-civilizations-exposed</link>
		<comments>http://www.2012finalfantasy.com/hidden-science-and-lost-civilizations-exposed#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[2012 prophecies]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[covert technology]]></category>
		<category><![CDATA[golden age]]></category>
		<category><![CDATA[quantum level]]></category>
		<category><![CDATA[The Source Field Investigations]]></category>
		<category><![CDATA[Zoroastrian]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2431</guid>
		<description><![CDATA[Who is this man with the fair hair? &#8220;Ground Control To Major Tom&#8221;  David Wilcock is a filmmaker and an awakened intuitive researcher. His new book  The Source Field Investigations goes into detail about his vision for humanity, changes occurring around 2012, and his concept of the &#8216;source field.&#8217;  This field represents the source for [...]]]></description>
			<content:encoded><![CDATA[<h2>Who is this man with the fair hair?</h2>
<p>&#8220;Ground Control To Major Tom&#8221;  David Wilcock is a filmmaker and an awakened intuitive researcher. His new book  The Source Field Investigations goes into detail about his vision for humanity, changes occurring around 2012, and his concept of the &#8216;source field.&#8217;  This<a href="http://www.2012finalfantasy.com/wp-content/uploads/2011/09/david-wilcock.jpg"><img class="alignleft size-full wp-image-2435" title="David Wilcock" src="http://www.2012finalfantasy.com/wp-content/uploads/2011/09/david-wilcock.jpg" alt="The Source Field Investigations" width="200" height="150" /></a> field represents the source for space, the flow of time, physical matter at the quantum level, as well as for consciousness, he said. We&#8217;re actually moving into a new energy zone in the galaxy that elevates consciousness and makes us more loving people, he said, noting that studies have shown that the violent crime rate has gone down.</p>
<p>Wilcock suggested that we&#8217;re headed into &#8216;end times&#8217;&#8211;not in the sense of the world ending, but rather that time as we know it will end, or change its flow. He reached this conclusion from studying Zoroastrian scripture, which reportedly goes back to the time of Atlantis, and first proposed that time will end. And now, current physics models indicate we can change the rate of time with our own consciousness, he continued, adding that when there&#8217;s a solar burst of energy, it slightly changes the flow of time. &#8220;I believe what&#8217;s happening to us is that this energetic acceleration we&#8217;re going through is making abilities that used to be in the hands of masters like Jesus, available to everyone,&#8221; he said.</p>
<p>There is covert technology that can slow time down or speed it up, and it involves creating a rotational wave in the gravity field, as gravity is what powers time, he explained. Regarding 2012 prophecies, while there may be some natural cataclysms, he believes we&#8217;re heading into a golden age, and that there&#8217;s a lot more to being human than the levels we&#8217;ve reached on this planet. According to ET and ancient sources, &#8220;human beings apparently go through sudden energetic springboards that radically transform human evolution into some sort of light being,&#8221; and this may be accomplished via shifts in the way that time runs, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/hidden-science-and-lost-civilizations-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAARP Website Down</title>
		<link>http://www.2012finalfantasy.com/haarp-website-down</link>
		<comments>http://www.2012finalfantasy.com/haarp-website-down#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:33:40 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2405</guid>
		<description><![CDATA[An interesting little tidbit worth sharing: The infamous HAARP (High Frequency Active Auroral Research Program) website was taken down for 3 weeks after the 9.0 earthquake in Japan. Apparently the US government ordered the site to be taken down to conceal weather modification and earthquake inducing activities that could be used in warfare against foreign [...]]]></description>
			<content:encoded><![CDATA[<p><!--noadsense--></p>
<p>An interesting little tidbit worth sharing:</p>
<p>The infamous HAARP (High Frequency Active Auroral Research Program) website was taken down for 3 weeks after the 9.0 earthquake in Japan. Apparently the US government ordered the site to be taken down to conceal weather modification and earthquake inducing activities that could be used in warfare against foreign states.</p>
<p>Who knows what&#8217;s going on with this military funded research facility or what it had to do with the major disaster that occurred in Japan &#8211; I think some people are starting to connect the dots though.</p>
<p>Find out more about HAARP: [<a href="http://www.2012finalfantasy.com/haarp-project-military-research-program">click here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/haarp-website-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Nuclear Emergency &#8211; Radiation Concerns</title>
		<link>http://www.2012finalfantasy.com/japan-nuclear-emergency-radiation-concerns</link>
		<comments>http://www.2012finalfantasy.com/japan-nuclear-emergency-radiation-concerns#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:22:04 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2397</guid>
		<description><![CDATA[It seems the news keeps streaming out of Japan over these passed couple of weeks. The latest news is a continuation over the recent radiation crisis. It seems that Japan upgraded its nuclear emergency level to the maximum number on the international scale of atomic crisis. Believe it or not, Japan is was having issues [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the news keeps streaming out of Japan over these passed couple of weeks. The latest news is a continuation over the recent radiation crisis. It seems that Japan upgraded its nuclear emergency level to the maximum number on the international scale of atomic crisis.</p>
<p>Believe it or not, Japan is was having issues with aftershocks from the 9.0 magnitude earthquake in mid March. Over 400 aftershocks have been accounted for since March 11. The government is having a tough time sorting things out, especially with the addition of the nuclear issue. Nearly 150,000 people are still stationed within the emergency shelters set up after the tsunami. You can read the full coverage on Discovery.com by clicking <a href="http://news.discovery.com/earth/japan-fukushima-on-par-with-chernobyl.html">here</a>.</p>
<p>With the earthquake, tsunami, radiation, and nuclear crisis, it seems like something is out to get Japan. Are these some of the early signs of our the &#8220;coming doom&#8221; based off the <a href="http://www.2012finalfantasy.com">2012 predictions</a>? I think we have enough issues with natural disasters that we don&#8217;t need to be adding insult to injury with self destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/japan-nuclear-emergency-radiation-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Disasters Increasing</title>
		<link>http://www.2012finalfantasy.com/natural-disasters-increasing</link>
		<comments>http://www.2012finalfantasy.com/natural-disasters-increasing#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:52:48 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2357</guid>
		<description><![CDATA[There has been a rising trend in natural disasters over the passed two decades. While scientists have documented these changes for a while, it is becoming more and more apparent to the public with catastrophes like the 8.9 earthquake in Japan we had recently. So what are these trends looking like exactly? From 1950-1990 there [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a rising trend in natural disasters over the passed two decades. While scientists have documented these changes for a while, it is becoming more and more apparent to the public with catastrophes like the <a href="http://www.2012finalfantasy.com/japan-8-9-earthquake-and-tsunami">8.9 earthquake in Japan</a> we had recently. So what are these trends looking like exactly?</p>
<p>From 1950-1990 there were a little over 142 occurrences that were classified as natural disasters. In the decade of the 1990s, there were a total of 72 natural disasters documented. That&#8217;s a little over half of what the earth experienced in the previous 40 years, crammed into just 10. Follow that up with the next decade from 2000-2009 and practically all you heard on the news were occurrences of natural disasters. It seemed like earthquakes and tropical storms would appear every other week.</p>
<p>Earthquakes are by far the most deadly natural disaster of the passed decade. Fault lines are beginning to shake and the earth is changing. It is estimated that over 780,000 people have been killed by a total of 3,852 disasters in the last 10 years. Why has there been such an increase? The count of natural disasters has over doubled in the passed 20 years &#8211; the rate is climbing quite fast!</p>
<p>Is all this activity part of the <a href="http://www.2012finalfantasy.com">2012 predictions</a>? Are these signs showing the end of the world, or is Earth just changing as a natural part of it&#8217;s cycle? I&#8217;ll let you decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/natural-disasters-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake Shifted Earth&#8217;s Axis</title>
		<link>http://www.2012finalfantasy.com/japan-earthquake-shifted-earths-axis</link>
		<comments>http://www.2012finalfantasy.com/japan-earthquake-shifted-earths-axis#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:38:31 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[polar shift]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2350</guid>
		<description><![CDATA[Reports say that the 8.9 earthquake that hit Japan actually shifted the Earth&#8217;s axis as well as moving the island of Japan 8 feet. This is according to GPS systems that the U.S. Geological Survey have in place. Not only did this massive earthquake move the island of Japan, but it shifted our planet&#8217;s axis [...]]]></description>
			<content:encoded><![CDATA[<p>Reports say that the <a href="http://www.2012finalfantasy.com/japan-8-9-earthquake-and-tsunami">8.9 earthquake that hit Japan</a> actually shifted the Earth&#8217;s axis as well as moving the island of Japan 8 feet. This is according to GPS systems that the U.S. Geological Survey have in place.</p>
<p>Not only did this massive earthquake move the island of Japan, but it shifted our planet&#8217;s axis by almost 4 inches. Who knows what kind of consequences could come from this down the road.</p>
<p> This was the most powerful recorded earthquake to ever hit Japan &#8211; bringing 30 foot waves crushing over buildings, triggering widespread fires, throwing cars and boats across cities, and toppling homes. The effects of this earthquake were seen from across the entire Pacific Ocean, creating tsunami warnings for parts of the U.S, Canada, and Chile. The earthquake also triggered an estimated 160 aftershocks in the first day.</p>
<p>Could this type of movement have an effect on our poles? Precursor to the predicted <a href="http://www.2012finalfantasy.com">2012 Polar Shift</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/japan-earthquake-shifted-earths-axis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan 8.9 Earthquake And Tsunami</title>
		<link>http://www.2012finalfantasy.com/japan-8-9-earthquake-and-tsunami</link>
		<comments>http://www.2012finalfantasy.com/japan-8-9-earthquake-and-tsunami#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:09:34 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Tsunamis]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2347</guid>
		<description><![CDATA[Today, March 11 2011, Japan was hit by a Earthquake that measured 8.9 on the Richter scale &#8211; the most powerful earthquake to hit Japan in the last 100 years. After the massive-scale earthquake, a tsunami swept in with waves up to 30ft high, devastating the area. Waves of this power and magnitude can decimate [...]]]></description>
			<content:encoded><![CDATA[<p>Today, March 11 2011, Japan was hit by a Earthquake that measured 8.9 on the Richter scale &#8211; the most powerful earthquake to hit Japan in the last 100 years.</p>
<p>After the massive-scale earthquake, a tsunami swept in with waves up to 30ft high, devastating the area. Waves of this power and magnitude can decimate houses from their foundation as well as toss cars and boats like they&#8217;re nothing. Images can be viewed of half a car with it&#8217;s face in the sand.</p>
<p>It&#8217;s estimated that hundreds of people are dead as well as countless others missing or injured. Not to mention those that were dragged away by the tsunami might not have a home to go back to.</p>
<p>Japan reported over 30 aftershocks following the 8.9 earthquake. This led to the collapse of buildings, widespread fires, and transportation disruptions throughout the entire country. One report mentioned of a train derailing and others losing contact.</p>
<p>As of now an emergency task force is being dispatched to assist in recovery and evacuation. According to Japan defense forces, a total of 60,000-70,000 are being evacuated into shelters.</p>
<p>President Obama has spoken on the subject and said the United States is standing by to help in any way possible.</p>
<p>Could these effects have anything to do with the <a href="http://www.2012finalfantasy.com">2012 predictions</a>? Hopefully the coming <a href="http://www.2012finalfantasy.com/extreme-super-moon-march-2011">super moon</a> doesn&#8217;t bring us any more disasters.</p>
<p>Watch footage of the aftermath of the Japan 8.9 Earthquake and Tsunami</p>
<p><center><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/0cxJfe_w9LQ?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/japan-8-9-earthquake-and-tsunami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Super Moon &#8211; March 2011</title>
		<link>http://www.2012finalfantasy.com/extreme-super-moon-march-2011</link>
		<comments>http://www.2012finalfantasy.com/extreme-super-moon-march-2011#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:38:24 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=2336</guid>
		<description><![CDATA[On March 19 2011, our moon will be closest to Earth that it&#8217;s been in the passed 18 years. Technically termed a &#8220;lunar perigee&#8221;, it&#8217;s when a full or new moon at 100% of it&#8217;s mean perigee. The term &#8220;super moon&#8221; was coined by astrologist Richard Nolle and has now been picked up as the [...]]]></description>
			<content:encoded><![CDATA[<p>On March 19 2011, our moon will be closest to Earth that it&#8217;s been in the passed 18 years. Technically termed a &#8220;lunar perigee&#8221;, it&#8217;s when a full or new moon at 100% of it&#8217;s mean perigee. The term &#8220;super moon&#8221; was coined by astrologist Richard Nolle and has now been picked up as the acceptable term throughout other astronomers.</p>
<p>Moons have been known throughout time to have some sort of power, whether it be mystical or related to Earth&#8217;s system. Could this extreme super moon cause some sort of natural shaking or disaster? Some scientists predict that it&#8217;s possible that there could be strong weather patterns with the possibility of things such as earthquakes or other types of extreme weather.</p>
<p>The moon is well known to effect certain parts of our world such as tides and other abnormal behaviors &#8211; Could this super moon in March have some kind of effect on us?</p>
<p>Other scientists do note that right around the time of the 9.0 earthquake in Indonesia, that occurred on January 2005, there was a new moon classified as a super moon. Could this moon have something to do with the massive earthquake?</p>
<p>Whatever the case may be, the moon definitely plays a part on our planet. I wonder if December 21, 2012 will see a super moon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/extreme-super-moon-march-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Predictions</title>
		<link>http://www.2012finalfantasy.com/2012-predictions</link>
		<comments>http://www.2012finalfantasy.com/2012-predictions#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:41:13 +0000</pubDate>
		<dc:creator>Ernie</dc:creator>
				<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/2009/death-by-a-thousand-cuts.php</guid>
		<description><![CDATA[While we pan the skies for errant meteors, sun spot activity, and maybe the return of Planet X, what about the monthly and annually increasing in costs to our society? How long can we keep footing the bill for the luxurious life style that so many seek? Can you say living on the coast line [...]]]></description>
			<content:encoded><![CDATA[<p>While we pan the skies for errant meteors, sun spot activity, and maybe the return of Planet X, what about the monthly and annually increasing in costs to our society? How long can we keep footing the bill for the luxurious life style that so many seek? Can you say living on the coast line where mountains meet oceans?</p>
<p>Does this sound way to small of a deal to rank a 2012 comparison or concern?</p>
<p>Well then, how about this recent report from the United Nations Disaster Preparedness experts, “By next year (2010), some 50,000,000 people around the globe could be driven from their homes by weather related storms.” See! This is no small deal, but then, who can trust what the United Nations (experts) say anyway?</p>
<p>The truth is that we’re seeing two to three times as many extreme weather events as before. 2012 predictions? Want some more interesting data?</p>
<p>The World Health Organization (WHO) says that 150,000+ people died in 2000 due to climate change. Obviously there’s a lot of blame being spread around in that category. Maybe Al Gore did the figuring. But, as a real example, nearly 15,000 people died as a result of just a “heat wave” in France in 2003. And another 500+ people died in the European heat wave of July 15-22, 2007. That’s just one week!</p>
<p>The economic costs for Katrina-like hurricanes are staggering.</p>
<p>And then we have pictures of stranded polar bears on a small floating chunk of ice. Did the bear know he was in trouble or was he just looking for a little “quiet time”? Who knows what some of these pictures and statistics have to tell us. Are the numbers indicative of global warming, solar heating, or just the next cycle?</p>
<p>One thing that is real though is that we’re seeing more “dead ocean” areas and the coral reefs in many parts of the oceanic world are dying. Did I mention we’re quickly turning the Amazon rain forest into a mega subdivision surrounded by mineral mining and oil rigs? Ah, who needs to worry about all that big 2012 catastrophic stuff? We’ve got enough of our own TROUBLES right here in river city, and that begins with a capital “T”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/2012-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami In Indonesia</title>
		<link>http://www.2012finalfantasy.com/tsunami-in-indonesia</link>
		<comments>http://www.2012finalfantasy.com/tsunami-in-indonesia#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:16:21 +0000</pubDate>
		<dc:creator>Ernie</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=716</guid>
		<description><![CDATA[We&#8217;re seeing more and more sun spots, more eruptions, and we&#8217;re probably just getting started- on 2012? Oh yeah, there&#8217;s that 2010 thing first (November 2nd- called a mid-term election). But, back to the natural catastrophies. Planes and helicopters packed with rescue workers and supplies landed for the first time Wednesday on remote Indonesian islands [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing more and more sun spots, more eruptions, and we&#8217;re probably just getting started- on 2012?</p>
<p>Oh yeah, there&#8217;s that 2010 thing first (November 2nd- called a mid-term election). But, back to the natural catastrophies.</p>
<p>Planes and helicopters packed with rescue workers and supplies landed for the first time Wednesday on remote Indonesian islands that were pounded by a 10-foot (three-meter) tsunami, sweeping away villages and killing at least 272 people. The first aerial surveys of the region revealed huge swaths of land underwater and the crumbled rubble of homes torn apart by the wave. One lay tilted, resting on the edge of its red roof, with tires and slabs of concrete piled up on the surrounding sand.</p>
<p>A tsunami alert was sounded but does a falling tree make a noise if no one is listening?</p>
<p>Two days after a powerful earthquake triggered the wave, the casualty count was still rising as rescuers and disaster officials finally reached the Mentawai island chain, which was closest to the epicenter and the worst hit. Bad weather had kept them away.</p>
<p>And then there was the FIRE (volcano)</p>
<p>Rescuers scoured the slopes of Indonesia&#8217;s most volatile volcano Wednesday after it was rocked by an eruption that spewed clouds of searing ash, killing at least 28 villagers including an old man known as the mountain&#8217;s spiritual gatekeeper. The blast eased pressure that had been building up behind a lava dome perched on the volcano&#8217;s crater, but experts said the worst may not be over. The lava dome could unleash deadly gases and debris if it collapses.</p>
<p>It&#8217;s not yet over!</p>
<p>&#8220;It&#8217;s a little calmer today,&#8221; said Surono, the chief of Center for Volcanology and Geological Hazard Mitigation. &#8220;No hot clouds, no rumbling. But a lot of energy is pent up back there. There&#8217;s no telling what&#8217;s next.&#8221; Mount Merapi, which translates as &#8220;Fire Mountain,&#8221; has erupted many times over the last 200 years, often with deadly results. In 1994, 60 people were killed, while in 1930, more than a dozen villages were incinerated, leaving up to 1,300 dead.</p>
<p>And, all of this is two years out from December 21, 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/tsunami-in-indonesia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103p Hartley &#8211; Hartley Comet 2</title>
		<link>http://www.2012finalfantasy.com/103p-hartley-hartley-comet-2</link>
		<comments>http://www.2012finalfantasy.com/103p-hartley-hartley-comet-2#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:51:23 +0000</pubDate>
		<dc:creator>Ernie</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://www.2012finalfantasy.com/?p=652</guid>
		<description><![CDATA[It’s definitely not Nibiru, nor planet X! It’s the BIG GREEN COMET! The icy nucleus of comet 103P/Hartley 2 measures no more than a couple of kilometers across. That tiny nugget, however, is surrounded by an vast atmosphere of gas more than 150,000 km in diameter–about the same size as the planet Jupiter! And it’s [...]]]></description>
			<content:encoded><![CDATA[<p>It’s definitely not Nibiru, nor planet X!</p>
<p>It’s the BIG GREEN COMET! The icy nucleus of comet 103P/Hartley 2 measures no more than a couple of kilometers across. That tiny nugget, however, is surrounded by an vast atmosphere of gas more than 150,000 km in diameter–about the same size as the planet Jupiter! And it’s coming our way.</p>
<p>And that means what?</p>
<p>At present, the comet is a 7th-magnitude object best seen through telescope. The comet glides by Earth only 11 million miles away on Oct. 20th. Two weeks after Comet Hartley has its close encounter with Earth, NASA will have a close encounter with the comet. The Deep Impact/EPOXI spacecraft is hurtling toward Comet Hartley now, and on Nov. 4th it will fly 435 miles from the comet’s active icy nucleus. The encounter will mark only the fifth time in history that a spacecraft has been close enough to image a comet’s core.</p>
<p>For astronomers this is an exciting visit.</p>
<p>Typically during the course of a year about a dozen comets will come within the range of amateur telescopes. Most quietly come and go with little fanfare, but during the upcoming weeks one rather small comet will be making an unusually close approach to the Earth. On March 15, 1986, astronomer Malcolm Hartley discovered a new comet on photographic images taken at the U.K. Schmidt Telescope Unit at Siding Spring, Australia.</p>
<p>At the time Hartley discovered it, the new found comet was an exceedingly faint object, with just a hint of a tail; it was about 25,000 times dimmer than the faintest stars that can be seen with the naked eye. After further images were obtained over the next several days, Hartley announced his discovery to the Central Bureau for Astronomical Telegrams in Cambridge, Mass.</p>
<p>This fall, Comet Hartley 2 will again be passing through the inner solar system, reaching its closest point to the sun (called perihelion) on Oct. 28 at a distance of 98.4 million miles. And while en route to the sun, it will also make a very close approach to the Earth. In fact, on Oct. 20, the comet will be at its closest point to our planet at a distance of 11.2 million miles.</p>
<p>It’s quite unusual for any comet to approach this close to Earth. Such an event only happens on average perhaps three or four times a century. So, we should have an exciting show, but that’s about all…………..unless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2012finalfantasy.com/103p-hartley-hartley-comet-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

