<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>2012 Predictions</title>
	<link>http://www.2012finalfantasy.com</link>
	<description>End of the world or new era? Get the facts and decide for yourself!</description>
	<lastBuildDate>Mon, 28 Nov 2011 00:43:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hidden Science and Lost Civilizations Exposed</title>
		<description><![CDATA[Who is this man with the fair hair? &#8220;Ground Control To Major Tom&#8221;  David Wilcock is a filmmaker and an awakened intuitive researcher. His new book  The Source Field Investigations goes into detail about his vision for humanity, changes occurring around 2012, and his concept of the &#8216;source field.&#8217;  This field represents the source for [...]]]></description>
		<link>http://www.2012finalfantasy.com/hidden-science-and-lost-civilizations-exposed</link>
			</item>
	<item>
		<title>HAARP Website Down</title>
		<description><![CDATA[An interesting little tidbit worth sharing: The infamous HAARP (High Frequency Active Auroral Research Program) website was taken down for 3 weeks after the 9.0 earthquake in Japan. Apparently the US government ordered the site to be taken down to conceal weather modification and earthquake inducing activities that could be used in warfare against foreign [...]]]></description>
		<link>http://www.2012finalfantasy.com/haarp-website-down</link>
			</item>
	<item>
		<title>Japan Nuclear Emergency &#8211; Radiation Concerns</title>
		<description><![CDATA[It seems the news keeps streaming out of Japan over these passed couple of weeks. The latest news is a continuation over the recent radiation crisis. It seems that Japan upgraded its nuclear emergency level to the maximum number on the international scale of atomic crisis. Believe it or not, Japan is was having issues [...]]]></description>
		<link>http://www.2012finalfantasy.com/japan-nuclear-emergency-radiation-concerns</link>
			</item>
	<item>
		<title>Natural Disasters Increasing</title>
		<description><![CDATA[There has been a rising trend in natural disasters over the passed two decades. While scientists have documented these changes for a while, it is becoming more and more apparent to the public with catastrophes like the 8.9 earthquake in Japan we had recently. So what are these trends looking like exactly? From 1950-1990 there [...]]]></description>
		<link>http://www.2012finalfantasy.com/natural-disasters-increasing</link>
			</item>
	<item>
		<title>Japan Earthquake Shifted Earth&#8217;s Axis</title>
		<description><![CDATA[Reports say that the 8.9 earthquake that hit Japan actually shifted the Earth&#8217;s axis as well as moving the island of Japan 8 feet. This is according to GPS systems that the U.S. Geological Survey have in place. Not only did this massive earthquake move the island of Japan, but it shifted our planet&#8217;s axis [...]]]></description>
		<link>http://www.2012finalfantasy.com/japan-earthquake-shifted-earths-axis</link>
			</item>
	<item>
		<title>Japan 8.9 Earthquake And Tsunami</title>
		<description><![CDATA[Today, March 11 2011, Japan was hit by a Earthquake that measured 8.9 on the Richter scale &#8211; the most powerful earthquake to hit Japan in the last 100 years. After the massive-scale earthquake, a tsunami swept in with waves up to 30ft high, devastating the area. Waves of this power and magnitude can decimate [...]]]></description>
		<link>http://www.2012finalfantasy.com/japan-8-9-earthquake-and-tsunami</link>
			</item>
	<item>
		<title>Extreme Super Moon &#8211; March 2011</title>
		<description><![CDATA[On March 19 2011, our moon will be closest to Earth that it&#8217;s been in the passed 18 years. Technically termed a &#8220;lunar perigee&#8221;, it&#8217;s when a full or new moon at 100% of it&#8217;s mean perigee. The term &#8220;super moon&#8221; was coined by astrologist Richard Nolle and has now been picked up as the [...]]]></description>
		<link>http://www.2012finalfantasy.com/extreme-super-moon-march-2011</link>
			</item>
	<item>
		<title>2012 Predictions</title>
		<description><![CDATA[While we pan the skies for errant meteors, sun spot activity, and maybe the return of Planet X, what about the monthly and annually increasing in costs to our society? How long can we keep footing the bill for the luxurious life style that so many seek? Can you say living on the coast line [...]]]></description>
		<link>http://www.2012finalfantasy.com/2012-predictions</link>
			</item>
	<item>
		<title>Tsunami In Indonesia</title>
		<description><![CDATA[We&#8217;re seeing more and more sun spots, more eruptions, and we&#8217;re probably just getting started- on 2012? Oh yeah, there&#8217;s that 2010 thing first (November 2nd- called a mid-term election). But, back to the natural catastrophies. Planes and helicopters packed with rescue workers and supplies landed for the first time Wednesday on remote Indonesian islands [...]]]></description>
		<link>http://www.2012finalfantasy.com/tsunami-in-indonesia</link>
			</item>
	<item>
		<title>103p Hartley &#8211; Hartley Comet 2</title>
		<description><![CDATA[It’s definitely not Nibiru, nor planet X! It’s the BIG GREEN COMET! The icy nucleus of comet 103P/Hartley 2 measures no more than a couple of kilometers across. That tiny nugget, however, is surrounded by an vast atmosphere of gas more than 150,000 km in diameter–about the same size as the planet Jupiter! And it’s [...]]]></description>
		<link>http://www.2012finalfantasy.com/103p-hartley-hartley-comet-2</link>
			</item>
</channel>
</rss>

